Program
Division
Schedule
Team
12/05/2020 | Bobcats/McDonald | GodSpeed/Ward | 9:00AM - 10:00AM | NCAA Basketball / 2A | |
12/05/2020 | Honey Badgers/Deeke | Raptor/Ketchand | 9:00AM - 10:00AM | NCAA Basketball / 2B | |
12/05/2020 | Tornadoes/Bealke | Broncos/Seidenstein | 9:00AM - 10:00AM | NCAA Basketball / 3A | |
12/05/2020 | Warriors/Kersey | Bulls/Thompson | 9:00AM - 10:00AM | NCAA Basketball / 3B | |
12/12/2020 | GodSpeed/Ward | Tornadoes/Bealke | 8:00AM - 9:00AM | NCAA Basketball / 2A | |
12/12/2020 | Broncos/Seidenstein | Honey Badgers/Deeke | 8:00AM - 9:00AM | NCAA Basketball / 2B | |
12/12/2020 | Bulls/Thompson | Bobcats/McDonald | 8:00AM - 9:00AM | NCAA Basketball / 3A | |
12/12/2020 | Raptor/Ketchand | Warriors/Kersey | 8:00AM - 9:00AM | NCAA Basketball / 3B | |
12/19/2020 | Warriors/Kersey | Broncos/Seidenstein | 9:00AM - 10:00AM | NCAA Basketball / 2A | |
12/19/2020 | Raptor/Ketchand | Bulls/Thompson | 9:00AM - 10:00AM | NCAA Basketball / 3A | |
01/09/2021 | Bobcats/McDonald | Honey Badgers/Deeke | 8:00AM - 9:00AM | NCAA Basketball / 2A | |
01/09/2021 | GodSpeed/Ward | Warriors/Kersey | 8:00AM - 9:00AM | NCAA Basketball / 2B | |
01/09/2021 | Bulls/Thompson | Tornadoes/Bealke | 8:00AM - 9:00AM | NCAA Basketball / 3A | |
01/09/2021 | Broncos/Seidenstein | Raptor/Ketchand | 8:00AM - 9:00AM | NCAA Basketball / 3B | |
01/16/2021 | Raptor/Ketchand | GodSpeed/Ward | 9:00AM - 10:00AM | NCAA Basketball / 2A | |
01/16/2021 | Warriors/Kersey | Bobcats/McDonald | 9:00AM - 10:00AM | NCAA Basketball / 2B | |
01/16/2021 | Broncos/Seidenstein | Bulls/Thompson | 9:00AM - 10:00AM | NCAA Basketball / 3A | |
01/16/2021 | Honey Badgers/Deeke | Tornadoes/Bealke | 9:00AM - 10:00AM | NCAA Basketball / 3B | |
01/23/2021 | Tornadoes/Bealke | Warriors/Kersey | 8:00AM - 9:00AM | NCAA Basketball / 2A | |
01/23/2021 | Bobcats/McDonald | Raptor/Ketchand | 8:00AM - 9:00AM | NCAA Basketball / 2B | |
01/23/2021 | Bulls/Thompson | Honey Badgers/Deeke | 8:00AM - 9:00AM | NCAA Basketball / 3A | |
01/23/2021 | GodSpeed/Ward | Broncos/Seidenstein | 8:00AM - 9:00AM | NCAA Basketball / 3B | |
01/30/2021 | Broncos/Seidenstein | Bobcats/McDonald | 9:00AM - 10:00AM | NCAA Basketball / 2A | |
01/30/2021 | Raptor/Ketchand | Tornadoes/Bealke | 9:00AM - 10:00AM | NCAA Basketball / 2B | |
01/30/2021 | GodSpeed/Ward | Bulls/Thompson | 9:00AM - 10:00AM | NCAA Basketball / 3A | |
01/30/2021 | Warriors/Kersey | Honey Badgers/Deeke | 9:00AM - 10:00AM | NCAA Basketball / 3B | |
02/06/2021 | Honey Badgers/Deeke | Raptor/Ketchand | 8:00AM - 9:00AM | NCAA Basketball / 2A | |
02/06/2021 | Tornadoes/Bealke | Broncos/Seidenstein | 8:00AM - 9:00AM | NCAA Basketball / 2B | |
02/06/2021 | Bulls/Thompson | Warriors/Kersey | 8:00AM - 9:00AM | NCAA Basketball / 3A | |
02/06/2021 | Bobcats/McDonald | GodSpeed/Ward | 8:00AM - 9:00AM | NCAA Basketball / 3B | |
02/13/2021 | Honey Badgers/Deeke | GodSpeed/Ward | 9:00AM - 10:00AM | NCAA Basketball / 2B | Rescheduled |
02/13/2021 | Tornadoes/Bealke | Bobcats/McDonald | 9:00AM - 10:00AM | NCAA Basketball / 3B | Canceled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.